Infrastructure
Server specs, stack, and performance.
Compute
| Component | Spec |
| Provider | Linode (Akamai) |
| Plan | g6-standard-4 |
| Region | Mumbai, India |
| vCPU / RAM | 4 cores / 8 GB DDR4 |
| Storage | 157 GB SSD |
| OS | Ubuntu 22.04 LTS |
Models
| Model | Size | RAM | Load |
| OIv1 Vision (BLIP) | 944 MB | ~1.2 GB | ~3 s |
| OIv1 Language (TinyLlama 1.1B) | 2,098 MB | ~2.5 GB | ~3 s |
Stack
| Layer | Technology |
| Framework | FastAPI 0.109 + Uvicorn |
| ML | PyTorch + Hugging Face Transformers |
| Database | PostgreSQL (Heroku, SSL) |
| Container | Docker Compose |
| Proxy | Nginx + Let's Encrypt TLS |
Performance
| Endpoint | Latency |
| GET /health | 20-50 ms |
| POST text | 1.5-3 s |
| POST image | 2-5 s |
Security
- HTTPS with TLS 1.2+ (auto-renewing Let's Encrypt)
- API key auth on all data endpoints
- PostgreSQL with encrypted SSL
- UFW firewall: ports 80, 443, 22 only
Support
Email support@bcworks.in.net. Response: 24-48 hours.
Live status: oiv1.bcworks.in.net/health